Here you can find planar multi channel detectors from InfraTec.
Dual, triple and quad channel infrared detectors for gas analysis and flame detection sensors where more than one element or event is to be detected.
Available with reduced microphonic effect
JFET or CMOS amplifier
Type | close Number of measuring channelsNumber of Channels | close TO18, TO46: 5.4 mm in diameter Housing | close Size of the circular or rectangular aperture through which radiation hits the sensitive elements.Aperture (mm) | close Voltage Mode: The pyroelectric current is initially converted into a voltage by an RC network followed by a conversion to lower impedance. Current Mode: The pyroelectric current is permanently compensated by an OpAmp. The current required for this generates a voltage drop across an RC network in the feedback path which serves as the measurement signal. Operating Mode | close Integrated signal condition like integrated junction field effect transistors (JFET) for detectors in voltage mode or integrated operational amplifiers (OpAmp) for detectors in current mode. Amplifier | close A pyroelectric detector is sensitive to changes in temperature. Changes in ambient temperature have an influence on the measurement signal and shifts the operating point. This effect reduces a thermal compensation. Therefore, each pyroelectric element gets an additional optically inactive element, which compensates for unwanted currents. Thermal Compensation | close Patented micromechanical chip attachment (LowMicro) by InfraTec to reduce the effects of interfering impact sounds. Low Micro | close As a key parameter, the specific detectivity D* characterizes the signal-to-noise ratio of infrared detectors. Specific Detectivity* | |
---|---|---|---|---|---|---|---|---|---|
LIM-272 close Single supply operation | 2 | TO39 | ø 6.0 | Current Mode | OpAmp | 3.0 | |||
LMM-274 close Single supply operation | 4 | TO8 | ø 9.5 | Current Mode | OpAmp | 5.0 | |||
2 | TO39 | ø 6.0 | Voltage Mode | JFET | 4.5 | ||||
2 | TO39 | ø 6.0 | Current Mode | OpAmp | 4.5 | ||||
4 | TO8 | ø 9.5 | Current Mode | OpAmp | 5.0 |
* in 10
** in 10
*** bei R
**** in 10
Detectors for gas analysis and flame detection
Two, three or four spectral channels in one housing
Thermally compensated (optional)
With special chip holder for reducing the microphonic sensitivity (optional)
Low channel crosstalk (< 0.1 %)
Signal processing with JFET or operational amplifier
It is not unusual for tasks to be associated with special requirements. Discuss your specific application needs with our experienced engineers, receive further technical information or learn more about our additional services.
InfraTec offers different product groups including approximately 50 standard pyroelectric detectors. Detectors with reduced microphone technology and integrated operational amplifier as well as digital detectors are part of our product range.
Choose your suitable infrared detectors with the help of our detailed detector search.